Geologic Time Frame Information
Geologic Eras
Earth's chronological dating
# | Era | Time Frame |
---|---|---|
1 | Cenozoic | 66 Mya to present |
2 | Mesozoic | 252.17 to 66 Mya |
3 | Paleozoic | 541 to 252.17 Mya |
4 | Neoproterozoic | 1,000 to 541 Mya |
5 | Mesoproterozoic | 1,600 to 1,000 Mya |
6 | Paleoproterozoic | 2,500 to 1,600 Mya |
7 | Neoarchean | 2,800 to 2,500 Mya |
8 | Mesoarchean | 3,200 to 2,800 Mya |
9 | Paleoarchean | 3,600 to 3,200 Mya |
10 | Eoarchean | 4,000 to 3,600 Mya |
11 | Hadean Eon | Formation of Earth to 4,000 Mya |
Cenozoic Era
Age of Mammals
Periods | Epochs | Time Frame |
---|---|---|
Quaternary | Anthropocene | Present little used |
Quaternary | Holocene | Present - 11.784 kya |
Quaternary | Pleistocene | 11.784 kya - 2.588 Mya |
Neogene | Pliocene | 2.588 - 5.333 Mya |
Neogene | Miocene | 5.333- 23.03 Mya |
Paleogene | Oligocene | 23.03 - 33.9 Mya |
Paleogene | Eocene | 33.9 - 56.0 Mya |
Paleogene | Paleocene | 56.0 - 66.0 Mya |
Kya = thousand years ago